Jump to map >> | |
Name | STSK04 |
Active | |
Species | Marsh Harrier |
Country | Slovakia |
Organisation | SOS |
Project | Bordless Birds (HUSK 2012-2014) |
Sponsor | LIFE Nature |
Sex | female |
Age | Second calendar year |
Ring code | |
Manufacturer | Ecotone Telemetry |
PTT code | STSK04 | PTT weight | 17 |
Accumulator type | Solar |
Tagging date | 2016-06-19 |
Tagging place | Maňa |
First data | 2016-06-19 13:56:26 |
Last data | 2017-10-27 11:59:57 |
Number of data | 3499 |
Description |